Sindri, Dhanbad, Jharkhand
Leading Manufacturers and Exporters of Synthetic Yellow Iron Oxide 1814 and Yellow 920 Synthetic Iron Oxide Pigment from Dhanbad.
Business Type | Manufacturer, Exporter |
Brand Name | Shibarox |
Color | Yellow |
Form | Powder |
Chemical Formula | Fe2O3 |
Usage | Textile Industry, Construction Use, Paver Block Industry, Colour Industries |
Style | Processed |
Certification | ISO 9001:2008 Certified,ISO 9001, ISO14001,ISO45001 |
Grade Standard | Industrial Grade |
Packaging Type | Laminated Jute Bags,Plastic Bags |
Packaging Size | 25 Kg |
Country of Origin | India |
Product Code | 1814 |
Port | KOLKATA |
Payment Terms | T/T |
Delivery Time | 15 Working day |
Packaging Details | 25 KG BAG |
Preferred Buyer From
Location | Worldwide |
Synthetic Yellow Iron Oxides 1814 from SHIBAROX pigments are high-quality inorganic pigments suitable for wide range of demanding colorant applications. Typical applications include industrial coatings, wood stains, plastics, rubber, ceramics, inks, paper, concrete, cement and mortar.
Business Type | Manufacturer, Exporter |
Packaging Size | 25kg,25 Kg |
Packaging Type | Bag |
Form | Powder |
Brand Name | Shibarox |
Country of Origin | Made In India,India |
Color | Yellow |
Chemical Formula | Fe2O3 |
Usage | Paver Block Industry, Colour Industries |
Certification | ISO 9001, ISO14001,ISO45001 |
Grade Standard | Industrial Grade |
pH Value | 7 |
Product Type | Inorganic Pigment |
Shade | Yellow |
Commercial Name | Iron Oxide Yellow |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.