Sindri, Dhanbad, Jharkhand
Leading Manufacturers and Exporters of Red 130 Synthetic Iron Oxide Pigment, Red R01 Synthetic Iron Oxide Pigment, Synthetic Iron Oxide Red R03, Synthetic Red Iron Oxide 446 and Synthetic Red Iron Oxide 473 from Dhanbad.
Business Type | Manufacturer, Exporter |
pH Value | 7 |
Purity | 98% |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Color | Dark Red |
Brand Name | Shibarox |
Country of Origin | India |
Usage | Paint & Coating Industries , PAVER BLOCK INDUSTRIES |
Commercial Name | Synthetic Iron Oxide Red Pigment |
Molecular Formula | Fe2O3 |
Moisture | 1% Max. |
Is It Eco Friendly | Yes |
Production Capacity | 45000 Ton per Annum |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shibarox |
Color | Dark Red |
Packaging Size | 25 Kg |
Form | Powder |
Usage/application | Paint & Coating Industries |
Grade | Industrial |
Commercial Name | Synthetic Iron Oxide Red Pigment |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | Red Iron Oxide |
Feature | Dairy Free,Non Harmful |
Cultivation Type | Inorganic |
Brand Name | Shibarox |
Color | Red,Dark Red |
Form | Powder |
Application | Construction, Paint & Coating Industries |
Style | Dried |
Packaging Type | Bag |
Packaging Size | 25 Kg |
Certification | ISO 9001, ISO14001,ISO45001 |
Commercial Name | Synthetic Iron Oxide Red Pigment |
Product Code | R03 |
Port | kolkata |
Payment Terms | T/T |
Delivery Time | 15 Working day |
Packaging Details | 25 KG BAG |
Preferred Buyer From
Location | Worldwide |
Synthetic Red Iron Oxide R03 is a high-quality, finely ground iron oxide pigment, widely used in various industrial applications. It is characterized by its vibrant, rich red color and excellent color stability, making it ideal for use in coatings, paints, plastics, and ceramics. This pigment is produced through a controlled synthetic process, ensuring consistent quality and purity.
Key features include:
With its stable chemical composition and high opacity, Synthetic Red Iron Oxide R03 is a preferred choice for manufacturers seeking a reliable, long-lasting red pigment with superior performance.
Business Type | Manufacturer, Exporter |
Brand Name | Shibarox |
Color | Red |
Form | Powder |
Certification | ISO 9001,ISO14001,ISO45001 |
Packaging Type | Bag |
Packaging Size | 25kg |
Country of Origin | India |
Product Code | 446 |
Port | kolkata |
Payment Terms | T/T |
Delivery Time | 15 Days |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Shibarox |
Color | Dark Red |
Form | Powder |
Certification | ISO 9001,ISO14001,ISO45001 |
Packaging Type | Bag |
Packaging Size | 25kg |
Country of Origin | India |
Product Code | 473 |
Port | kolkata |
Payment Terms | T/T |
Delivery Time | 15 Days |
Packaging Details | 25 kg bag |
Preferred Buyer From
Location | Worldwide |
Synthetic Red Iron Oxide 473 is a high-quality, finely ground iron oxide pigment, widely used in various industrial applications. It is characterized by its vibrant, rich red color and excellent color stability, making it ideal for use in coatings, paints, plastics, and ceramics. This pigment is produced through a controlled synthetic process, ensuring consistent quality and purity.
Key features include:
Color Consistency: 473 offers a deep, uniform red shade with excellent tinting strength and brightness.Durability: It is resistant to UV degradation, weathering, and fading, ensuring long-lasting color performance in exterior and interior applications.Versatility: Ideal for use in paints, coatings, plastics, rubber, construction materials, ceramics, and as a pigment in cosmetics and personal care products.With its stable chemical composition and high opacity, Synthetic Red Iron Oxide 473 is a preferred choice for manufacturers seeking a reliable, long-lasting red pigment with superior performance.
Hi! Simply click below and type your query.
Our experts will reply you very soon.